We are a leading Manufacturer of compressor housing foundry grade pig iron, railway components foundry grade pig iron, steel making foundry grade pig iron, engine blocks foundry grade pig iron, cylinder heads foundry grade pig iron and agricultural machinery foundry grade pig iron from Raipur, India.
₹ 29000 / tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 3.5% |
| Phosphorus Content | 0.30% |
| Sulphur Content | 0.06% |
| Silicon Content | 2.2% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Compressor Housing |
₹ 29000 / tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 3.5% |
| Phosphorus Content | 0.30% |
| Sulphur Content | 0.06% |
| Silicon Content | 2.2% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Railway Components |
₹ 29000 / tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 3.5% |
| Phosphorus Content | 0.30% |
| Sulphur Content | 0.06% |
| Silicon Content | 2.2% |
| Form | Ingots |
| Usage | Steel making |
| Packaging | Bulk |
₹ 29000 / tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 3.5% |
| Phosphorus Content | 0.30% |
| Sulphur Content | 0.06% |
| Silicon Content | 2.2% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Engine Blocks |
₹ 29000 / tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 3.5% |
| Phosphorus Content | 0.30% |
| Sulphur Content | 0.06% |
| Silicon Content | 2.2% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Cylinder Heads |
₹ 33000 / Tonne Get Latest Price
| Grade | Foundry Grade |
| Carbon Content | 4.5% |
| Phosphorus Content | 0.40% |
| Sulphur Content | 0.08% |
| Silicon Content | 2.5% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Agricultural Machinery |
₹ 35000 / tonne Get Latest Price
| Grade | Foundry grade |
| Carbon Content | 4.5% |
| Phosphorus Content | 0.40% |
| Sulphur Content | 0.08% |
| Silicon Content | 3.0% |
| Form | Ingots |
| Packaging | Bulk |
| Usage/Application | For Cast Iron Pipes |
₹ 33000 / Tonne Get Latest Price
| Carbon Content | 4.5% |
| Phosphorus Content | 0.40% |
| Form | Ingots |
| Sulphur Content | 0.08% |
| Silicon Content | 2.5% |
| Grade | Foundry Grade |
| Packaging | Bulk |
| Usage/Application | For Manhole Covers |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of Manhole Covers Foundry Grade Pig Iron.
Dinesh Vedula (Manager)
3 D Innovations
298/1,299/2 3D Innovations Bendri Road Urla Industrial Area Urla
Raipur - 493221, Chhattisgarh, India